47.70Dec 04, 2025 EOD
| Mittal Sections Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544575 | NSE Symbol: | - | P/E(TTM): | 15.18 |
| ISIN Demat: | INE833Q01012 | Div & Yield%: | 0.00 | EPS(TTM): | 3.11 |
| Book Value(₹): | 54.68 | Market Cap(₹Cr.): | 54.60 | Face Value(₹): | 10.00 |
| Mittal Sections Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 544575 | |
| NSE Symbol: | - | |
| P/E(TTM): | 15.18 | |
| ISIN Demat: | INE833Q01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.11 | |
| Book Value(₹): | 54.68 | |
| Market Cap(₹Cr.): | 54.60 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
47.70Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.50 (1.06 %) |
N.A
|
| Open(₹) |
47.65
|
N.A
|
| Prev Close(₹) |
47.20
|
N.A
|
| Volume |
6000
|
N.A
|
| Today's Range(₹) |
48.50 - 47.65
|
N.A
|
| 52-Week Range(₹) |
114.40 - 47.65
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|